| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Mountain Chalet in the Pines
30840 Hardin Flat Road Groveland, CA |
$409,000
|
3 Bed 1 Bath |
1560 sq ft | ![]() |
|
| Single Family Home
22978 FERRETTI ROAD Groveland, CA |
$364,000
|
3 Bed 2 Bath |
1560 sq ft | ![]() |
|
| Single Family Home
20771 Buttercup Circle #300 Groveland, CA |
$325,000 | 3 Bed 3 Bath |
1852 sq ft | ![]() |
|
| Single Family Home
12515 Pine Brook Way #464 Groveland, CA |
$323,000 | 3 Bed 2 Bath |
2292 sq ft | ![]() |
|
| CHARMING VACATION WEEKEND HOME
12921 Green Valley Circle Groveland, CA |
$320,000
|
3 Bed 2 Bath |
1200 sq ft | ![]() |
|
| Single Family Home
20831 ROCK CANYON WAY Groveland, CA |
$319,000
|
3 Bed 2 Bath |
1582 sq ft | ![]() |
|
| Single Family Property, Area: PML UNIT 02, County: Tuolumne, Approximately 0.2
19358 JAMES CIRCLE Groveland PineMtnLake, CA |
$262,000 | 3 Bed 2 Bath |
1,405 Sq. Ft sq ft | ![]() |
|
| Single Family Home
19670 Butler Way #208 Groveland, CA |
$159,000 | 2 Bed 2 Bath |
1248 sq ft | ![]() |
|
| Single Family Home
13036 Jackson Mill Drive #LOT 84 Groveland, CA |
$149,000 | 3 Bed 2 Bath |
1353 sq ft | ![]() |
|
| Land Property
8/234 Hillhurst Circle Groveland/Pine Mtn Lake, CA |
$39,000 | ![]() | ||
|
| Single Family Home 20756 POINT VIEW DRIVE Groveland | List $777,000 03/28/06 | Sold $777,000 05/21/07 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home TAXIWAY HOME - 20945 WOODSIDE WAY Groveland | List $774,000 07/03/06 | Sold $774,000 04/25/07 | 3 Bed 3 Bath | ![]() |
|
| Single Family Home 20838 KNOLLCREST COURT Groveland | List $469,500 03/18/06 | Sold $440,000 01/06/07 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home PineMtnLake Groveland | List $399,000 06/14/10 | Sold $350,000 10/10 | 3 Bed 2 Bath | ![]() |
|
| Spacious House within the trees 19349 James Circle Groveland | List $329,000 04/01/2011 | Sold $315,000 12/22/11 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 13320 WELLS FARGO DRIVE Groveland | List $260,000 11/30/05 | Sold $245,000 10/05/06 | 2 Bed Bath | ![]() |
|
| Single Family Property 13151 Wells Fargo Drive Groveland Pinemtnlake | List $199,900 | Sold $189,900 03/10 | 3 Bed 2 Bath | ![]() |
|
| Charming Homes with "Secret": Garden Area 22608 Prospect Heights Groveland | List $179,000 08/01/2007 | Sold $166,000 11/15/07 | 2 Bed 2 Bath | ![]() |
|
| Single Family Property 13107 Wells Fargo Drive Groveland Pinemtnlake | List $189,000 | Sold $162,000 09/30/09 | 2 Bed 2 Bath | ![]() |
| ![]() |